Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6238   5/29/2026 12:00:00 AM  
BBD 0.5822   5/29/2026 12:00:00 AM  
BRL 5.8747   5/29/2026 12:00:00 AM  
CAD 1.6074   5/29/2026 12:00:00 AM  
CHF 0.9111   5/29/2026 12:00:00 AM  
CNY 7.8793   5/29/2026 12:00:00 AM  
CZK 24.2820   5/29/2026 12:00:00 AM  
DKK 7.4731   5/29/2026 12:00:00 AM  
EUR 1.0000   5/29/2026 12:00:00 AM  
GBP 0.8672   5/29/2026 12:00:00 AM  
HKD 9.1238   5/29/2026 12:00:00 AM  
HUF 353.6900   5/29/2026 12:00:00 AM  
IDR 20745.2400   5/29/2026 12:00:00 AM  
ILS 3.2682   5/29/2026 12:00:00 AM  
INR 110.6195   5/29/2026 12:00:00 AM  
ISK 143.4000   5/29/2026 12:00:00 AM  
JPY 185.4500   5/29/2026 12:00:00 AM  
KRW 1753.9000   5/29/2026 12:00:00 AM  
MXN 20.1905   5/29/2026 12:00:00 AM  
MYR 4.6168   5/29/2026 12:00:00 AM  
NOK 10.7735   5/29/2026 12:00:00 AM  
NZD 1.9491   5/29/2026 12:00:00 AM  
PHP 71.6940   5/29/2026 12:00:00 AM  
PLN 4.2275   5/29/2026 12:00:00 AM  
RON 5.2523   5/29/2026 12:00:00 AM  
SEK 10.7720   5/29/2026 12:00:00 AM  
SGD 1.4870   5/29/2026 12:00:00 AM  
THB 37.8660   5/29/2026 12:00:00 AM  
TRY 53.4297   5/29/2026 12:00:00 AM  
USD 1.1644   5/29/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.8913   5/29/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,470,331.00
Page Hits: 351,743,940.00