Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6281   7/24/2026 12:00:00 AM  
BBD 0.5689   7/24/2026 12:00:00 AM  
BRL 5.7826   7/24/2026 12:00:00 AM  
CAD 1.6026   7/24/2026 12:00:00 AM  
CHF 0.9302   7/24/2026 12:00:00 AM  
CNY 7.7047   7/24/2026 12:00:00 AM  
CZK 24.1490   7/24/2026 12:00:00 AM  
DKK 7.4756   7/24/2026 12:00:00 AM  
EUR 1.0000   7/24/2026 12:00:00 AM  
GBP 0.8539   7/24/2026 12:00:00 AM  
HKD 8.9225   7/24/2026 12:00:00 AM  
HUF 361.8800   7/24/2026 12:00:00 AM  
IDR 20398.4500   7/24/2026 12:00:00 AM  
ILS 3.4746   7/24/2026 12:00:00 AM  
INR 109.8650   7/24/2026 12:00:00 AM  
ISK 143.0000   7/24/2026 12:00:00 AM  
JPY 186.3800   7/24/2026 12:00:00 AM  
KRW 1662.1800   7/24/2026 12:00:00 AM  
MXN 19.8873   7/24/2026 12:00:00 AM  
MYR 4.6543   7/24/2026 12:00:00 AM  
NOK 10.8880   7/24/2026 12:00:00 AM  
NZD 1.9656   7/24/2026 12:00:00 AM  
PHP 70.3500   7/24/2026 12:00:00 AM  
PLN 4.3155   7/24/2026 12:00:00 AM  
RON 5.2343   7/24/2026 12:00:00 AM  
SEK 11.0550   7/24/2026 12:00:00 AM  
SGD 1.4687   7/24/2026 12:00:00 AM  
THB 38.3290   7/24/2026 12:00:00 AM  
TRY 53.8648   7/24/2026 12:00:00 AM  
USD 1.1377   7/24/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.1704   7/24/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,512,642.00
Page Hits: 352,082,524.00