Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7995   10/17/2025 12:00:00 AM  
BBD 0.5841   10/17/2025 12:00:00 AM  
BGN 1.9558   10/17/2025 12:00:00 AM  
BRL 6.3457   10/17/2025 12:00:00 AM  
CAD 1.6393   10/17/2025 12:00:00 AM  
CHF 0.9257   10/17/2025 12:00:00 AM  
CNY 8.3196   10/17/2025 12:00:00 AM  
CZK 24.3080   10/17/2025 12:00:00 AM  
DKK 7.4690   10/17/2025 12:00:00 AM  
EUR 1.0000   10/17/2025 12:00:00 AM  
GBP 0.8695   10/17/2025 12:00:00 AM  
HKD 9.0732   10/17/2025 12:00:00 AM  
HUF 389.7300   10/17/2025 12:00:00 AM  
IDR 19365.6400   10/17/2025 12:00:00 AM  
ILS 3.8620   10/17/2025 12:00:00 AM  
INR 102.7870   10/17/2025 12:00:00 AM  
ISK 142.0000   10/17/2025 12:00:00 AM  
JPY 175.7000   10/17/2025 12:00:00 AM  
KRW 1659.3800   10/17/2025 12:00:00 AM  
MXN 21.5054   10/17/2025 12:00:00 AM  
MYR 4.9364   10/17/2025 12:00:00 AM  
NOK 11.7293   10/17/2025 12:00:00 AM  
NZD 2.0380   10/17/2025 12:00:00 AM  
PHP 67.9310   10/17/2025 12:00:00 AM  
PLN 4.2450   10/17/2025 12:00:00 AM  
RON 5.0887   10/17/2025 12:00:00 AM  
SEK 11.0300   10/17/2025 12:00:00 AM  
SGD 1.5125   10/17/2025 12:00:00 AM  
THB 38.2730   10/17/2025 12:00:00 AM  
TRY 49.0010   10/17/2025 12:00:00 AM  
USD 1.1681   10/17/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.2996   10/17/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,266,311.00
Page Hits: 349,741,350.00