Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7744   6/19/2025 12:00:00 AM  
BBD 0.5739   6/19/2025 12:00:00 AM  
BGN 1.9558   6/19/2025 12:00:00 AM  
BRL 6.3032   6/19/2025 12:00:00 AM  
CAD 1.5735   6/19/2025 12:00:00 AM  
CHF 0.9389   6/19/2025 12:00:00 AM  
CNY 8.2496   6/19/2025 12:00:00 AM  
CZK 24.8200   6/19/2025 12:00:00 AM  
DKK 7.4593   6/19/2025 12:00:00 AM  
EUR 1.0000   6/19/2025 12:00:00 AM  
GBP 0.8541   6/19/2025 12:00:00 AM  
HKD 9.0101   6/19/2025 12:00:00 AM  
HUF 403.3800   6/19/2025 12:00:00 AM  
IDR 18805.4400   6/19/2025 12:00:00 AM  
ILS 3.9975   6/19/2025 12:00:00 AM  
INR 99.5585   6/19/2025 12:00:00 AM  
ISK 143.0000   6/19/2025 12:00:00 AM  
JPY 167.2000   6/19/2025 12:00:00 AM  
KRW 1584.1000   6/19/2025 12:00:00 AM  
MXN 21.8938   6/19/2025 12:00:00 AM  
MYR 4.8896   6/19/2025 12:00:00 AM  
NOK 11.5315   6/19/2025 12:00:00 AM  
NZD 1.9192   6/19/2025 12:00:00 AM  
PHP 65.8620   6/19/2025 12:00:00 AM  
PLN 4.2773   6/19/2025 12:00:00 AM  
RON 5.0304   6/19/2025 12:00:00 AM  
SEK 11.0670   6/19/2025 12:00:00 AM  
SGD 1.4787   6/19/2025 12:00:00 AM  
THB 37.6310   6/19/2025 12:00:00 AM  
TRY 45.4054   6/19/2025 12:00:00 AM  
USD 1.1478   6/19/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.7627   6/19/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,167,965.00
Page Hits: 348,830,602.00