Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6297   6/4/2026 12:00:00 AM  
BBD 0.5820   6/4/2026 12:00:00 AM  
BRL 5.8951   6/4/2026 12:00:00 AM  
CAD 1.6176   6/4/2026 12:00:00 AM  
CHF 0.9168   6/4/2026 12:00:00 AM  
CNY 7.8848   6/4/2026 12:00:00 AM  
CZK 24.2180   6/4/2026 12:00:00 AM  
DKK 7.4742   6/4/2026 12:00:00 AM  
EUR 1.0000   6/4/2026 12:00:00 AM  
GBP 0.8649   6/4/2026 12:00:00 AM  
HKD 9.1185   6/4/2026 12:00:00 AM  
HUF 354.3300   6/4/2026 12:00:00 AM  
IDR 20982.2100   6/4/2026 12:00:00 AM  
ILS 3.3659   6/4/2026 12:00:00 AM  
INR 111.4945   6/4/2026 12:00:00 AM  
ISK 143.6000   6/4/2026 12:00:00 AM  
JPY 186.0100   6/4/2026 12:00:00 AM  
KRW 1783.8500   6/4/2026 12:00:00 AM  
MXN 20.1172   6/4/2026 12:00:00 AM  
MYR 4.6711   6/4/2026 12:00:00 AM  
NOK 10.8445   6/4/2026 12:00:00 AM  
NZD 1.9791   6/4/2026 12:00:00 AM  
PHP 71.6870   6/4/2026 12:00:00 AM  
PLN 4.2368   6/4/2026 12:00:00 AM  
RON 5.2581   6/4/2026 12:00:00 AM  
SEK 10.8803   6/4/2026 12:00:00 AM  
SGD 1.4929   6/4/2026 12:00:00 AM  
THB 37.9490   6/4/2026 12:00:00 AM  
TRY 53.5137   6/4/2026 12:00:00 AM  
USD 1.1640   6/4/2026 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 18.9027   6/4/2026 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,473,811.00
Page Hits: 351,770,508.00