Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.7549   12/8/2025 12:00:00 AM  
BBD 0.5828   12/8/2025 12:00:00 AM  
BGN 1.9558   12/8/2025 12:00:00 AM  
BRL 6.3136   12/8/2025 12:00:00 AM  
CAD 1.6090   12/8/2025 12:00:00 AM  
CHF 0.9388   12/8/2025 12:00:00 AM  
CNY 8.2378   12/8/2025 12:00:00 AM  
CZK 24.2680   12/8/2025 12:00:00 AM  
DKK 7.4688   12/8/2025 12:00:00 AM  
EUR 1.0000   12/8/2025 12:00:00 AM  
GBP 0.8746   12/8/2025 12:00:00 AM  
HKD 9.0681   12/8/2025 12:00:00 AM  
HUF 383.1800   12/8/2025 12:00:00 AM  
IDR 19455.9800   12/8/2025 12:00:00 AM  
ILS 3.7382   12/8/2025 12:00:00 AM  
INR 104.9450   12/8/2025 12:00:00 AM  
ISK 148.8000   12/8/2025 12:00:00 AM  
JPY 181.2900   12/8/2025 12:00:00 AM  
KRW 1708.8500   12/8/2025 12:00:00 AM  
MXN 21.1985   12/8/2025 12:00:00 AM  
MYR 4.7937   12/8/2025 12:00:00 AM  
NOK 11.7860   12/8/2025 12:00:00 AM  
NZD 2.0130   12/8/2025 12:00:00 AM  
PHP 68.9200   12/8/2025 12:00:00 AM  
PLN 4.2305   12/8/2025 12:00:00 AM  
RON 5.0893   12/8/2025 12:00:00 AM  
SEK 10.9495   12/8/2025 12:00:00 AM  
SGD 1.5107   12/8/2025 12:00:00 AM  
THB 37.1210   12/8/2025 12:00:00 AM  
TRY 49.6120   12/8/2025 12:00:00 AM  
USD 1.1655   12/8/2025 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 19.7718   12/8/2025 12:00:00 AM  
This Web Site Uses USD
 
Unique Visitors: 10,305,659.00
Page Hits: 350,131,826.00